Community Goals for StudioSysAdmins: Year 02 |
| Location Goals and Statistics: | GOAL | Actual | % Reached | ||
| Countries w/Members: | 12 | 19 | 158.33% | Individual Member BASE Locations: | 12 |
| Major Cities w/Members: | 50 | 52 | 104.00% | Company BASE Locations: | 15 |
| Regular Meeting Locations: | 8 | 3 | 37.50% | * BASE locations used for membership calculations | |
| This community has been actively running since 2008-09-05 (a total of 552 days) |
| There are still 177 days remaining until our next anniversary which will occur on 2010-09-04 |
| Individual Membership Goals and Statistics: | Studios | Consultants | Vendors | Resellers | Total |
| BASE Line Individual Members/Location: | 19 | 3 | 12 | 6 | 40 |
| Individual Membership GOAL: | 513 | 63 | 180 | 119 | 875 |
| Actual Individual Membership Reached: | 368 | 57 | 107 | 61 | 593 |
| Actual Percentage Reached: | 71.73% | 90.48% | 59.44% | 51.26% | 67.77% |
| Recruitment Required: | 145 | 6 | 73 | 58 | 282 |
| Average Required/Day: | 0.82 | 0.03 | 0.41 | 0.33 | 1.59 |
| Company Membership Goals and Statistics: | Studios | Consultants | Vendors | Resellers | Total |
| BASE Line Company Membership/Location: | 6 | 2 | 4 | 3 | 15 |
| Company Membership GOAL: | 194 | 44 | 81 | 56 | 375 |
| Actual Company Membership Reached: | 200 | 50 | 40 | 36 | 326 |
| Actual Percentage Reached: | 103.09% | 113.64% | 49.38% | 64.29% | 86.93% |
| Recruitment Required: | 0 | 0 | 41 | 20 | 61 |
| Average Required/Day: | 0.00 | 0.00 | 0.23 | 0.11 | 0.34 |
Meetings and Individual Membership Growth Statistics |
| Community Year | Meetings | Studios | Consultants | Vendors | Resellers | Total | |
| 2008-09-05 to 2009-09-04 | 8 | 223 | 29 | 69 | 42 | 363 | |
| 2009-09-05 to 2010-09-04 | 5 | 145 | 28 | 38 | 19 | 230 | |
| Totals: | 13 | 368 | 57 | 107 | 61 | 593 |
Events and Company Membership Growth Statistics |
| Community Year | Events | Studios | Consultants | Vendors | Resellers | Total | |
| 2008-09-05 to 2009-09-04 | 3 | 122 | 27 | 31 | 20 | 200 | |
| 2009-09-05 to 2010-09-04 | 2 | 78 | 23 | 9 | 16 | 126 | |
| Totals: | 5 | 200 | 50 | 40 | 36 | 326 |
Contribution Statistics: Contributions from all Members |
| Community Year | News Items |
Blog Articles |
WIKI Edits |
Forum Threads |
Forum Posts |
Gallery Images |
Job Board |
Used Gear |
Total |
| 2008-09-05 to 2009-09-04 | 16 | 0 | 9 | 215 | 1378 | 78 | 0 | 0 | 1696 |
| 2009-09-05 to 2010-09-04 | 8 | 5 | 19 | 384 | 2302 | 69 | 13 | 8 | 2808 |
| Totals: | 24 | 5 | 28 | 599 | 3680 | 147 | 13 | 8 | 4504 |
Contribution Statistics: Top 25 Individual Contributors |
Contribution Statistics: Top 25 Forum Threads |
Membership Statistics: Individual Members by Location |
| Country | City | Studios | Consultants | Vendors | Resellers | Total | % |
| Africa (South) | Cape Town | 1 | 0 | 0 | 0 | 1 | 0.17% |
| Australia | Adelaide | 3 | 0 | 1 | 0 | 4 | 0.67% |
| Australia | Brisbane | 1 | 0 | 0 | 0 | 1 | 0.17% |
| Australia | Melbourne | 1 | 0 | 0 | 0 | 1 | 0.17% |
| Australia | Sydney | 22 | 0 | 1 | 0 | 23 | 3.88% |
| Brazil | Rio de Janeiro | 3 | 0 | 0 | 0 | 3 | 0.51% |
| Canada | Calgary, Alberta | 1 | 0 | 0 | 1 | 2 | 0.34% |
| Canada | Montreal, Quebec | 16 | 5 | 4 | 7 | 32 | 5.40% |
| Canada | Toronto, Ontario | 68 | 9 | 30 | 19 | 126 | 21.25% |
| Canada | Vancouver, British Columbia | 39 | 12 | 3 | 16 | 70 | 11.80% |
| Canada | Winnipeg, Manitoba | 2 | 0 | 0 | 0 | 2 | 0.34% |
| France | Paris | 3 | 0 | 0 | 0 | 3 | 0.51% |
| Germany | Stuttgart | 1 | 0 | 0 | 0 | 1 | 0.17% |
| India | Ernakulam | 2 | 0 | 0 | 0 | 2 | 0.34% |
| India | Mumbai | 6 | 0 | 3 | 1 | 10 | 1.69% |
| Iran | Tehran | 1 | 0 | 0 | 0 | 1 | 0.17% |
| Italy | Milan | 0 | 1 | 0 | 0 | 1 | 0.17% |
| Japan | Tokyo | 2 | 1 | 0 | 0 | 3 | 0.51% |
| Korea (South) | Daejeon | 1 | 0 | 0 | 0 | 1 | 0.17% |
| Netherlands | Amsterdam | 1 | 0 | 0 | 0 | 1 | 0.17% |
| New Zealand | Wellington | 5 | 0 | 1 | 0 | 6 | 1.01% |
| Philippines | Makati City | 2 | 0 | 0 | 0 | 2 | 0.34% |
| Russian Federation | Moscow | 2 | 0 | 0 | 1 | 3 | 0.51% |
| Sweden | Stockholm | 7 | 0 | 2 | 0 | 9 | 1.52% |
| Switzerland | Zurich | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United Kingdom | Bristol | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United Kingdom | London | 35 | 1 | 6 | 2 | 44 | 7.42% |
| United Kingdom | Newcastle | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United Kingdom | Sheffield | 0 | 1 | 0 | 2 | 3 | 0.51% |
| United States | Albequerque, New Mexico | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United States | Atlanta, Georgia | 1 | 0 | 1 | 1 | 3 | 0.51% |
| United States | Austin, Texas | 0 | 0 | 1 | 0 | 1 | 0.17% |
| United States | Balitmore, Maryland | 0 | 1 | 0 | 0 | 1 | 0.17% |
| United States | Boston, Massachusetts | 0 | 0 | 7 | 0 | 7 | 1.18% |
| United States | Chicago, Illinois | 0 | 0 | 1 | 1 | 2 | 0.34% |
| United States | Cincinnati, Ohio | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United States | Columbus, Ohio | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United States | Denver, Colorado | 6 | 1 | 1 | 0 | 8 | 1.35% |
| United States | Detroit, Michigan | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United States | Fort Worth, Texas | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United States | Hartford, Connecticut | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United States | Honolulu, Hawaii | 0 | 0 | 2 | 0 | 2 | 0.34% |
| United States | Houston, Texas | 0 | 0 | 1 | 0 | 1 | 0.17% |
| United States | Los Angeles, California | 92 | 13 | 16 | 10 | 131 | 22.09% |
| United States | Minneapolis, Minnesota | 0 | 1 | 1 | 0 | 2 | 0.34% |
| United States | New Orleans, Louisiana | 1 | 0 | 0 | 0 | 1 | 0.17% |
| United States | New York, New York | 14 | 5 | 10 | 0 | 29 | 4.89% |
| United States | Portland, Oregon | 7 | 0 | 0 | 0 | 7 | 1.18% |
| United States | San Francisco, California | 7 | 4 | 10 | 0 | 21 | 3.54% |
| United States | Seattle, Washington | 3 | 0 | 4 | 0 | 7 | 1.18% |
| United States | Tampa, Florida | 1 | 0 | 1 | 0 | 2 | 0.34% |
| United States | Washington, D.C. | 2 | 2 | 0 | 0 | 4 | 0.67% |
| Totals: | 368 | 57 | 107 | 61 | 593 | 100.00% | |
| Percentage: | 62.06% | 9.61% | 18.04% | 10.29% | 100.00% | ||
| Found 593 Members in 52 Major Cities across 19 Countries | |||||||
Membership Statistics: Companies by Location |
| Country | City | Studios | Consultants | Vendors | Resellers | Total | % |
| Africa (South) | Cape Town | 1 | 0 | 0 | 0 | 1 | 0.26% |
| Australia | Adelaide | 1 | 0 | 1 | 0 | 2 | 0.52% |
| Australia | Brisbane | 1 | 0 | 0 | 0 | 1 | 0.26% |
| Australia | Melbourne | 1 | 0 | 0 | 0 | 1 | 0.26% |
| Australia | Sydney | 6 | 0 | 1 | 0 | 7 | 1.84% |
| Brazil | Rio de Janeiro | 1 | 0 | 0 | 0 | 1 | 0.26% |
| Canada | Calgary, Alberta | 3 | 0 | 0 | 1 | 4 | 1.05% |
| Canada | Montreal, Quebec | 10 | 5 | 2 | 4 | 21 | 5.51% |
| Canada | Toronto, Ontario | 32 | 8 | 17 | 15 | 72 | 18.90% |
| Canada | Vancouver, British Columbia | 23 | 13 | 3 | 8 | 47 | 12.34% |
| Canada | Winnipeg, Manitoba | 1 | 0 | 0 | 0 | 1 | 0.26% |
| France | Paris | 2 | 0 | 0 | 0 | 2 | 0.52% |
| Germany | Stuttgart | 1 | 0 | 0 | 0 | 1 | 0.26% |
| India | Ernakulam | 1 | 0 | 0 | 0 | 1 | 0.26% |
| India | Mumbai | 4 | 0 | 3 | 1 | 8 | 2.10% |
| Iran | Tehran | 1 | 0 | 0 | 0 | 1 | 0.26% |
| Italy | Milan | 0 | 1 | 0 | 0 | 1 | 0.26% |
| Japan | Tokyo | 1 | 1 | 0 | 0 | 2 | 0.52% |
| Korea (South) | Daejeon | 1 | 0 | 0 | 0 | 1 | 0.26% |
| Netherlands | Amsterdam | 1 | 0 | 0 | 0 | 1 | 0.26% |
| New Zealand | Wellington | 1 | 0 | 1 | 0 | 2 | 0.52% |
| Philippines | Makati City | 1 | 0 | 0 | 0 | 1 | 0.26% |
| Russian Federation | Moscow | 2 | 0 | 0 | 1 | 3 | 0.79% |
| Sweden | Stockholm | 3 | 0 | 1 | 0 | 4 | 1.05% |
| Switzerland | Zurich | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United Kingdom | Bristol | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United Kingdom | London | 23 | 1 | 5 | 1 | 30 | 7.87% |
| United Kingdom | Newcastle | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United Kingdom | Sheffield | 1 | 1 | 0 | 1 | 3 | 0.79% |
| United States | Albequerque, New Mexico | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | Atlanta, Georgia | 1 | 0 | 1 | 1 | 3 | 0.79% |
| United States | Austin, Texas | 0 | 0 | 1 | 0 | 1 | 0.26% |
| United States | Balitmore, Maryland | 0 | 1 | 0 | 0 | 1 | 0.26% |
| United States | Boston, Massachusetts | 0 | 0 | 2 | 0 | 2 | 0.52% |
| United States | Chicago, Illinois | 0 | 0 | 1 | 1 | 2 | 0.52% |
| United States | Cincinnati, Ohio | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | Columbus, Ohio | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | Denver, Colorado | 3 | 1 | 1 | 0 | 5 | 1.31% |
| United States | Detroit, Michigan | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | Fort Worth, Texas | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | Hartford, Connecticut | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | Honolulu, Hawaii | 0 | 0 | 1 | 0 | 1 | 0.26% |
| United States | Houston, Texas | 0 | 0 | 1 | 0 | 1 | 0.26% |
| United States | Los Angeles, California | 54 | 14 | 13 | 6 | 87 | 22.83% |
| United States | Minneapolis, Minnesota | 0 | 1 | 1 | 0 | 2 | 0.52% |
| United States | New Orleans, Louisiana | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | New York, New York | 9 | 3 | 8 | 0 | 20 | 5.25% |
| United States | Portland, Oregon | 1 | 0 | 0 | 0 | 1 | 0.26% |
| United States | San Francisco, California | 8 | 1 | 5 | 0 | 14 | 3.67% |
| United States | Seattle, Washington | 3 | 0 | 4 | 0 | 7 | 1.84% |
| United States | Tampa, Florida | 1 | 0 | 1 | 0 | 2 | 0.52% |
| United States | Washington, D.C. | 2 | 1 | 0 | 0 | 3 | 0.79% |
| Totals: | 215 | 52 | 74 | 40 | 381 | 100.00% | |
| Percentage: | 56.43% | 13.65% | 19.42% | 10.50% | 100.00% | ||
| Unique: | 200 | 50 | 40 | 36 | 326 | ||
| Found 326 Companies throughout 381 Offices in 52 Major Cities across 19 Countries | |||||||
| * Some companies have members in companies with multiple office locations | |||||||











